| ENGINE MANUFACTURER | YANMAR | ||
| ENGINE TYPE | 3TNV88-GYM | ||
| CYLINDERS NUMBERS | 3 CYLINDERS | ||
| CONTINUOUS SPEED | 50 Hz | 1500 rpm | |
| 60 Hz | 1800 rpm | ||
| SPECIFIC FUEL CONSUMPTION | 0.35 lt./KW/h | ||
| COOLING SYSTEM | FRESH WATER WITH HEAT EXCHANGER | ||
| COOLING PUMP | JOHNSON SYSTEM SELF-PRIMING | ||
| STARTING AND SHUT-OFF SYSTEM | 12 V ELECTRICAL STARTER REMOTE CONTROLLED | ||
| ALTERNATOR MANUFACTURER | V.T.E. - VOLPI TECNO ENERGIA, ITALY | ||
| ALTERNATOR TYPE | SYNCHRONOUS, BRUSHLESS, AC WATER-COOLED GENERATOR | ||
| ALTERNATOR COOLING SYSTEM | THROUGH STAINLESS STEEL AISI 316 L HEAT EXCHANGER JACKET | ||
|
ELECTRICAL CONTINUOUS POWER |
50 Hz | 12.5 KVA - 12 KW | |
| PEAK CURRENT FOR 2 SEC. (230 V) | 180 A | ||
|
VOLTAGE |
50 Hz | SINGLE PHASE 230 V | |
| 60 Hz | SINGLE PHASE 115 V | ||
| AUXILIARY VOLTAGE FOR STARTING BATTERY | 12 V - 8 A | ||
| REMOTE CONTROL |
|
||
| NOISE LEVEL | 49 dB(A) | ||
| PWEIGHT (CAPSULE INCLUDED) | 320 Kg | ||
Bu ürüne ilk yorumu siz yapın!